Current Handicaps  After 11/2/20  Font Del Llop

 
 
           

NAME

Handicap (Score) Adjustment New handicap Playing Annual Points
Anne Vander Vlict 16.8

 

15.8 16 0
Alan Ratling 22.8   23.3 23

0

Alan Kelly

22.0   22.5 23

0

Ian Shakespear 24.0   24.5 25 0
Bob Haycock 7.5   7.5 6 0
Brian Rock 14.5   14.5 15 0
Christine Mitchell 26.9   26.4 26 0
Richard Harper 18.0 (29) 0.0 18.0 18 8
Dave Vickery 28.0   28.0 28 0
Dennis Gilbert 7.3   7.8 8 0
Doug Baldry 17.6   18.1 18 0
Shaun McGrady 7.0   6.0 6 0
Dave Hebson 23.2   22.7 23 0
Rod Chamberlain 28.0   28.0 28 0
Gary Bilton 26.9   27.2 27 0
Geoff Halsey 16.9   17.4 17 0
Ian Davies 19.3   19.8 20 0
Dennis Brown 21.6   23.1 23 0
Ian Metcafe 28.0     28 0
Jamie Grimshaw 28.0     28 0
James Blyth 10.0   10.0 10 0
Jenny Patterson 31.8   32.3 32 0
Jim Blyth 28.0   28.0 28 0
Jim Campbell 23.3   23.8 24 0
Jim Patterson 24.6   24.9 25 0
Jeff Davenport 25.7   20.7 21 0
Joe McAloon Jnr 15.0   15.0 15 0
Joe McAloon

21.4

  20.9 21 0
John Baielski 24.5   24.5 25 0
John Hunt 26.0   25.5 26 0
John Ford 22.3   22.6 23 0
John Wilkins 14.5   14.5 15 0
Keiron Shaw 28.0   28.0 28 0
Ken Broughton 28.0   28.0 28 0
Ken Stevenson 11.0   11.0 11 0
Kev Moore 17.2 0.5 17.7 18

5

Kevin Murphy 12.6   12.6 13 0
Lionel Jackman 18.7 (36) -2.0 16.2

16

10
Magnus Henriksson 25.0 0.5 25.5 26 4
Mike Yates 25.1   25.1 25 0
Mick Hedderman 18.1   17.6 18 0
Mick Walters 28.0   28.0 28 0
Mick Webster 20.2 0.5

20.7

21

6

Paul Marshall 7.9   7.9 8 0
Mike Sheard 28.0  

28

28 0
Nick Evans 8   7..5 8 0
Peter Cargerman 15.2     15 0
Peter Baines 18.3  

17.8

18 0
Peter Harris 26.0   26.0 26 0
Phil Lawson 0.2   0.7 1
 
0
Preston Stewart 23.5   24.0 24 0
Nik Lopez 24.0   24.5 25 0
Ray Harrop 28.0   28.0 28 0
Rob Davidson 24.5   25.0 25

0

Robin Mitchell 7.3  

8.1

8 0
Roger Smith 24.9   25.4 25 0
Scott Bateson 16.6     17 0
Steve Rocks 13.8   13.3 13 0
Steve Lawrance 28.0   28.0 28 0
Steve Shipp 14.5

(33) -1.0

13.5 14 9
Terry Crowle 24.9  

25.4

25 0
Terry Smith 28.0   28.0 28 0
Tony Bannister 20.1   19.1 19 0
Tony Mayers 20.0 0.5 20.5 21 7
Tony Walker 15.6   15.6 16 0
Vince McAloon 22.8   21.8 22 0
Rod Chamberlain 27.8   28.0 28 0
Mike Hopper 26.5   26.8 27 0
Kieron Kelly 23.5   24.0 24 0
Mikael Nasman 13.2   11.8 12 0
Victor Hollier 9.0   7.0 7 0
Dick Housden 28.0 0.0 28.0 28 3